9343 Wacker RD 7H-ES Double Drum Vibratory Roller - $16,299.99
Wacker RD 7H-ES Double Drum Vibratory Roller WACKER's multipurpose roller for excellent productivityThis walk-behind, double drum vibratory roller is capable of performing a wide range of soil and asphalt compaction applications. The exclusive compact design allows for tight side clearance on both sides of the roller. Plus the totally hydrostatic drive eliminates mechanical components providing for less maintenance and greater reliability.
Features
- Dual smooth drums with beveled edges compact asphalt and granular materials equally as well for added job versatility.
- Roller features a low oil shutdown for maximum engine protection.
- Guide handle folds for compact storage, and features excellent shock mounting for low vibration to operator.
- Large rubber shock mounts absorb vibration and shock to the upper components, reducing equipment wear and operator fatigue.
- Unit features easy to operate handle with vibration control for improved operator comfort and convenience.
- Unique clutch/pump drive system provides easy cold weather starting and allows for no-load starting of engine.
Technical Data RD 7H-ES Double Drum Vibratory Roller
Description | Metric | Inch |
Length x width x height (handle in working position) | 2.630 x 700 x 1.165 | mm | 103.5 x 27.5 x 46 | in |
Length x width x height (guide handle in transport position) | 1.225 X 700 X 2.215 | mm | 48.3 x 27.5 x 87.2 | in |
Dry Weight | 753 | kg | 1,660 | lb |
Operating weight | 810 | kg | 1,785 | lb |
Drum width | 650 | mm | 25.5 | in |
Drum diameter | 420 | mm | 16.5 | in |
Curb clearance (R/L) | 234 | mm | 9.2 | in |
Side clearance (R/L) | 30 | mm | 1.2 | in |
Water tank capacity | 53 | l | 14 | US gal |
Engine Type | air-cooled, 4-cycle single cylinder, low oil shutdown, Hatz diesel |
Starting system | Electric Start or Hand crank | | | |
Displacement | 413 | cm3 | 25.2 | in3 |
Max. power output | 6,3 | kW | 8.6 | hp |
at | 2.800 | 1/min | 2,800 | rpm |
Operating power | 5,5 | kW | 7.5 | hp |
at | 2.800 | 1/min | 2,800 | rpm |
Operating power | 5,5 | kW | 7.5 | hp |
Operating speed | 2.800 | 1/min | 2,800 | rpm |
Fuel consumption | 1,67 | l/h | .44 | US gal/h |
Fuel tank capacity | 5 | l | 1.3 | US gal |
Fuel tank capacity (Hydraulic) | 30 | l | 8 | US gal |
Dynamic (centrifugal) force | 13 | kN | 2,925 | lb |
Frequency | 55 | Hz | 3,300 | vpm |
Static linear force per drum (f/r) | 5/7,5 | N/mm | 29/43 | lb/in |
Dynamic linear force per drum (f/r) | 10,0/10,0 | N/mm | 57/57 | lb/in |
Total linear force per drum (f/r) | 15,0/17,5 | N/mm | 86/100 | lb/in |
Compaction depth - soil | 30 | cm | 12 | in |
Compaction depth - asphalt | 10 | cm | 4 | in |
Variable speeds - Forward | 0-4,0 | km/h | 0-2.5 | mph |
Variable speeds - Forward | 0-67 | m/min | 0-220 | ft/min |
Variable speeds - Reverse | 0-2,0 | km/h | 0-1.2 | mph |
Variable speeds - Reverse | 0-32 | m/min | 0-105 | ft/min |
Gradeability without vibration | 40 | % | 40 | % |
Max. area capacity | 2.613 | m2/h | 28,115 | ft2/h |
Sprinkling system | gravity fed |
Fuel type | Diesel |
Static weight per drum (f/r) | 332/498 | kg | 732/1097 | lb |
|
No comments:
Post a Comment