9179 Belle Group Hydraulic Packs - $0.00 Belle Group Hydraulic Packs
|
| Belle Group | Midi 20-140 | Major 20-140X | Major 30-140 |
| Motor | |||
| Horsepower | |||
| Pressure | |||
| Flow (Liter/min) | |||
| Power On Demand | |||
| Dimensions WxHxL | |||
| Weight |

With a sales concept based in trading machinery, machine equipments and tools to the construction industries in very large markets. It is here we will establish the increase required for the optimal income level, and it is as well on these coordinational thoughts i would like to offer these opportunities for your cooperation to.
9179 Belle Group Hydraulic Packs - $0.00 Belle Group Hydraulic Packs
|
| Belle Group | Midi 20-140 | Major 20-140X | Major 30-140 |
| Motor | |||
| Horsepower | |||
| Pressure | |||
| Flow (Liter/min) | |||
| Power On Demand | |||
| Dimensions WxHxL | |||
| Weight |

9347 Wacker GV 2500A Portable Generator - $819.99 Wacker GV2500A Portable GeneratorCommercial grade portable generator series built with the value conscious contractor or do-it-yourselfer in mind. Offering just those job site proven features that are really needed, these generators are ideal for powering your WACKER electric pumps, breakers, drills, concrete vibrators, as well as saws, lights, heaters, etc. These generators are also ideal for home and small business temporary power or powering job site trailers.Wacker GV 2500A Features: |
| Description | Metric | Inch | ||
| Length x width x height | 625x 440 x 490 | mm | 24.5 x 17.2 x 17.5 | in |
| Dry Weight | 45 | kg | 99.2 | lb |
| Maximum output | 2.500 | W | 2,500 | W |
| Continuous output | 2.250 | kVA | 2,250 | kVA |
| Continuous AC amps | 18,8 | A | 18.8 | A |
| Voltage A.C. | 120 | V | 120 | V |
| A.C. circuit breaker amps | 20 | A | 20 | A |
| Frequency | 60 | Hz | 60 | Hz |
| Phase | 1 | ~ | 1 | ~ |
| Power draw | 1,0 | kW | 1 | hp |
| Engine Type | Honda | |||
| Starting system | recoil | |||
| Displacement | 163 | cm3 | 10 | in3 |
| Max. power output | 4,1 | kW | 5.5 | hp |
| Operating speed | 3.600 | 1/min | 3,600 | rpm |
| Fuel tank capacity | 17 | l | 4.5 | US gal |
| Running time/full load | na | h | na | h |
| AC outlet receptacles | 1-125V, 20 A Duplex GF; 1-125V, 20 A Duplex | 1-125V, 20 A Duplex GF; 1-125V, 20 A Duplex | ||
